![]() |
Mercer County Medical
Frequencies
|
![]() |
![]()
| Frequency | Purpose | Notes |
| 47.420 | American National Red Cross | Trenton |
| 47.620 | American National Red Cross | Princeton |
| 155.265 | Countywide E.M.S. - JEMS-1 | Ambulances |
| 155.340 | Countywide E.M.S. - JEMS-2 | H.E.A.R. |
| 155.280 | Countywide E.M.S. - JEMS-3 | |
| 153.785 | Countywide E.M.S. - JEMS-4 | |
| 154.025 | East Windsor Township Rescue Squad | Primary |
| 155.280 | East Windsor Township Rescue Squad | |
| 155.340 | East Windsor Township Rescue Squad | |
| 155.295 | Ewing Township E.M.S. | |
| 155.280 | Helene Fuld Medical Center | |
| 155.340 | Helene Fuld Medical Center | |
| 462.950 | Helene Fuld Medical Center | Med-9 |
| 462.975 | Helene Fuld Medical Center | Med-10 |
| 463.000 | Helene Fuld Medical Center | Med-1 |
| 463.025 | Helene Fuld Medical Center | Med-2 |
| 463.050 | Helene Fuld Medical Center | Med-3 |
| 463.075 | Helene Fuld Medical Center | Med-4 |
| 463.100 | Helene Fuld Medical Center | Med-5 |
| 463.125 | Helene Fuld Medical Center | Med-6 |
| 463.150 | Helene Fuld Medical Center | Med-7 |
| 463.175 | Helene Fuld Medical Center | Med-8 |
| 155.265 | Helene Fuld Medical Center | MICU's |
| 154.430 | Hightstown First Aid | Dispatch |
| 155.265 | Hightstown First Aid | Operations |
| 155.220 | Hopewell Township E.M.S. | |
| 155.265 | Hopewell Township E.M.S. | Dispatch |
| 151.805 | Invalid Coach Service of New Jersey | |
| 155.205 | Invalid Coach Service of New Jersey | |
| 155.340 | Invalid Coach Service of New Jersey | |
| 154.430 | Lawrence Township First Aid Squad | Dispatch |
| 453.825 | Lawrence Township First Aid Squad | Operations |
| 155.280 | Medi-Transport of New Jersey | |
| 155.340 | Medi-Transport of New Jersey | |
| 155.220 | Medical Center at Princeton | |
| 155.340 | Medical Center at Princeton | |
| 461.363 | Medical Center at Princeton | |
| 461.388 | Medical Center at Princeton | |
| 461.688 | Medical Center at Princeton | |
| 463.000 | Medical Center at Princeton | Med-1 |
| 463.025 | Medical Center at Princeton | Med-2 |
| 463.050 | Medical Center at Princeton | Med-3 |
| 463.075 | Medical Center at Princeton | Med-4 |
| 463.100 | Medical Center at Princeton | Med-5 |
| 463.125 | Medical Center at Princeton | Med-6 |
| 463.150 | Medical Center at Princeton | Med-7 |
| 463.175 | Medical Center at Princeton | Med-8 |
| 464.038 | Medical Center at Princeton | |
| 45.960 | Mercer Medical Center | |
| 155.220 | Mercer Medical Center | |
| 155.295 | Mercer Medical Center | |
| 155.340 | Mercer Medical Center | |
| 453.025 | Mercer Medical Center | |
| 460.663 | Mercer Medical Center | |
| 460.688 | Mercer Medical Center | |
| 460.738 | Mercer Medical Center | |
| 460.838 | Mercer Medical Center | |
| 460.863 | Mercer Medical Center | |
| 463.000 | Mercer Medical Center | Med-1 |
| 463.025 | Mercer Medical Center | Med-2 |
| 463.050 | Mercer Medical Center | Med-3 |
| 463.075 | Mercer Medical Center | Med-4 |
| 463.100 | Mercer Medical Center | Med-5 |
| 463.125 | Mercer Medical Center | Med-6 |
| 463.150 | Mercer Medical Center | Med-7 |
| 463.175 | Mercer Medical Center | Med-8 |
| 465.713 | Mercer Medical Center | |
| 465.763 | Mercer Medical Center | |
| 465.813 | Mercer Medical Center | |
| 154.295 | Nottingham Ambulance Squad Inc. | Fire F-2 |
| 154.355 | Nottingham Ambulance Squad Inc. | Fire Tac-3 |
| 154.430 | Nottingham Ambulance Squad Inc. | Fire F-1 |
| 155.280 | Nottingham Ambulance Squad Inc. | |
| 155.340 | Nottingham Ambulance Squad Inc. | |
| 158.805 | Princeton First Aid Rescue Squad | |
| 35.640 | Princeton Medical Center | |
| 152.008 | Princeton Medical Center | Paging |
| 466.038 | Saint Francis Medical Center | |
| 466.088 | Saint Francis Medical Center | |
| 466.638 | Saint Francis Medical Center | |
| 466.813 | Saint Francis Medical Center | |
| 468.788 | Saint Francis Medical Center | |
| 468.863 | Saint Francis Medical Center | |
| 469.113 | Saint Francis Medical Center | |
| 469.188 | Saint Francis Medical Center | |
| 453.075 | State Medical Services | |
| 155.265 | Trenton E.M.S. | |
| 154.115 | West Windsor E.M.S. |
Last Modified:
6 January, 2001
e-mail Dempster Webmaster
Created By Ted Buehler
Cyber-Bear Consulting
Copyright© 2001 Mercer County Fire Academy